復(fù)旦微提供SPI 接口的NAND Flash 存儲(chǔ)器,有工作電壓3.3V及 1.8V兩系列, 產(chǎn)品容量從0.5bits 到8Gbits。
其中SPI NAND Flash可提供更小的封裝尺寸及更少的MCU引腳消耗,應(yīng)用范圍涵蓋手機(jī),數(shù)據(jù)卡,機(jī)頂盒,網(wǎng)通產(chǎn)品,通訊設(shè)備,玩具等。
SPI NAND產(chǎn)品特性:
● 容量0.5Gbit到8Gbit
● 多種接口模式:SPI,Daul SPI,Quad SPI
● 工作電壓:1.7V-1.95V(FM25LSXX),2.7V-3.6V(FM25SXX)
● 可靠性:數(shù)據(jù)保持時(shí)間10年,擦寫壽命6-10萬次,4bit或 8bit/512byte嵌入式ECC
● 小型化封裝:TDFN8(6*8)(兼容WSON8),BGA24(6*8)
● 安全特性:寫保護(hù),16K Byte OTP扇區(qū), 64Bit UID
SLC NAND Flash | |||||||||
Part No. | Details | Density | Serial Interface | ECC | Max Frequency | Vcc Range | Packages | Grade | Status |
FM25S005BI3 | Download | 512Mbit | SPI, Dual SPI, Quad SPI | 8bit | 104MHz | 2.7V-3.6V | DND, DNA | G | M |
FM25LS005BI3 | Download | 512Mbit | SPI, Dual SPI, Quad SPI | 8bit | 85MHz | 1.7V-1.95V | DND, DNA | G | M |
FM25S01A | Download | 1Gbit | SPI, Dual SPI, Quad SPI | 1bit | 104MHz | 2.7V-3.6V | DND | G | N |
FM25LS01 | Download | 1Gbit | SPI, Dual SPI, Quad SPI | 1bit | 70MHz | 1.7V-1.95V | DND | G | N |
FM25S01BI3 | Download | 1Gbit | SPI, Dual SPI, Quad SPI | 8bit | 104MHz | 2.7V-3.6V | DND, DNA | G | M |
FM25LS01BI3 | Download | 1Gbit | SPI, Dual SPI, Quad SPI | 8bit | 85MHz | 1.7V-1.95V | DND, DNA | G | M |
FM25G01B | Download | 1Gbit | SPI, Dual SPI, Quad SPI | 1bit | 104MHz | 2.7V-3.6V | DND | G | M |
FM25LG01B | Download | 1Gbit | SPI, Dual SPI, Quad SPI | 1bit | 80MHz | 1.7V-1.95V | DND | G | M |
FM25LG01BI3 | Download | 1Gbit | SPI, Dual SPI, Quad SPI | 1bit | 80MHz | 1.7V-1.95V | DND | G | M |
FM25S02A | Download | 2Gbit | SPI, Dual SPI, Quad SPI | 1bit | 104MHz | 2.7V-3.6V | DND, BGB | G | N |
FM25S02BI3 | Download | 2Gbit | SPI, Dual SPI, Quad SPI | 8bit | 120MHz | 2.7V-3.6V | DND, BGB | G | M |
FM25LS02BI3 | Download | 2Gbit | SPI, Dual SPI, Quad SPI | 8bit | 95MHz | 1.7V-1.95V | DND | G | M |
FM25G02BI3 | Download | 2Gbit | SPI, Dual SPI, Quad SPI | 8bit | 104MHz | 2.7V-3.6V | DND, BGB | G | M |
FM25G02B | Download | 2Gbit | SPI, Dual SPI, Quad SPI | 8bit | 104MHz | 2.7V-3.6V | DND, BGB | G | M |
FM25G02C | Download | 2Gbit | SPI, Dual SPI, Quad SPI | 8bit | 104MHz | 2.7V-3.6V | DND, BGB | G | M |
FM25LG02B | Download | 2Gbit | SPI, Dual SPI, Quad SPI | 8bit | 80MHz | 1.7V-1.95V | DND | G | M |
FM25S04BI3 | Download | 4Gbit | SPI, Dual SPI, Quad SPI | 8bit | 120MHz | 2.7V-3.6V | DND | G | M |
FM25LS04BI3 | Download | 4Gbit | SPI, Dual SPI, Quad SPI | 8bit | 95MHz | 1.7V-1.95V | DND | G | M |
FM25G04B | Download | 4Gbit | SPI, Dual SPI, Quad SPI | 8bit | 104MHz | 2.7V-3.6V | DND | G | M |
FM25LG04B | Download | 4Gbit | SPI, Dual SPI, Quad SPI | 8bit | 80MHz | 1.7V-1.95V | DND | G | M |
● Package: DND=TDFN(6*8), DNA=TDFN(5*6), BGB=BGA24 | ||||||||
● Status: M= Mass Production, S=Samples, UD=Under Development, N=Not recommended for new designs. | ||||||||
● Please contact related Sales office in your region about more details of extra-temperature or automotive grade products. | ||||||||
● Grade: I(Industrial temperature) : I1(-40℃~ +125℃);I2(-40℃~ +105℃);I3(-40℃~ +85℃);
E(Extended temperature) : E1(-40℃~ +125℃);E2(-40℃~ +105℃);E3(-40℃~ +85℃); A(Automotive temperature) : A1(-40℃~ +125℃);A2(-40℃~ +105℃);A3(-40℃~ +85℃); |
PPI NAND Flash | |||||||||
Part No. | Details | Density | Serial Interface | ECC | Max Frequency | Vcc Range | Packages | Grade | Status |
FM29G01B | Download | 1Gbit | ONFI 1.0 | 8bit | 40MHz | 2.7V-3.6V | BGA ,TP | G | M |
FM29LG01 | Download | 1Gbit | ONFI 1.0 | 8bit | 33MHz | 1.7V-1.95V | BGA ,TP | G | M |
FM29F02 | Download | 2Gbit | ONFI 1.0 | 8bit | 40MHz | 2.7V-3.6V | BGA ,TP | G | M |
FM29LF02 | Download | 2Gbit | ONFI 1.0 | 8bit | 33MHz | 1.7V-1.95V | BGA ,TP | G | M |
FM29G02B | Download | 2Gbit | ONFI 1.0 | 8bit | 40MHz | 2.7V-3.6V | BGA ,TP | G | M |
FM29LG02B | Download | 2Gbit | ONFI 1.0 | 8bit | 33MHz | 1.7V-1.95V | BGA ,TP | G | M |
FM29F04 | Download | 4Gbit | ONFI 1.0 | 8bit | 40MHz | 2.7V-3.6V | BGA ,TP | G | M |
FM29LF04 | Download | 4Gbit | ONFI 1.0 | 8bit | 33MHz | 1.7V-1.95V | BGA ,TP | G | M |
FM29G04B | Download | 4Gbit | ONFI 1.0 | 8bit | 40MHz | 2.7V-3.6V | BGA ,TP | G | M |
FM29LG04B | Download | 4Gbit | ONFI 1.0 | 8bit | 33MHz | 1.7V-1.95V | BGA ,TP | G | M |
FM29F08 | Download | 8Gbit | ONFI 1.0 | 8bit | 40MHz | 2.7V-3.6V | BGA ,TP | G | M |
FM29LF08 | Download | 8Gbit | ONFI 1.0 | 8bit | 33MHz | 1.7V-1.95V | BGA ,TP | G | M |
FM29G08B | Download | 8Gbit | ONFI 1.0 | 8bit | 40MHz | 2.7V-3.6V | BGA ,TP | G | M |
● Package: BGA=BGA63, TP=TSOP48 | ||||||||
● Status: M= Mass Production, S=Samples, UD=Under Development, N=Not recommended for new designs. | ||||||||
● Please contact related Sales office in your region about more details of extra-temperature or automotive grade products. | ||||||||
● Grade: I(Industrial temperature) : I1(-40℃~ +125℃);I2(-40℃~ +105℃);I3(-40℃~ +85℃);
E(Extended temperature) : E1(-40℃~ +125℃);E2(-40℃~ +105℃);E3(-40℃~ +85℃); A(Automotive temperature) : A1(-40℃~ +125℃);A2(-40℃~ +105℃);A3(-40℃~ +85℃); |
Device Grade | Description |
G | -40 to 85℃, Industrial Grade, RoHS&REACH compliant. |
A1 | -40 to 125℃, Automotive Grade 1, RoHS&REACH compliant. |
A2 | -40 to 105℃, Automotive Grade 2, RoHS&REACH compliant. |
E0/E1/E2 | Extended Temperature Ranges, contact sales for detail. |